Product Overview
The LiDAR Simulator is capable of receiving lidar signals and simulating reflections at different reflectivities and distances.
It can be used in fields such as lidar research and development, production, and hardware-in-the-loop (HIL) simulation.
The LiDAR simulator plays a crucial role in the development, testing, validation, training, and application of LiDAR technology. It assists engineers and researchers in advancing technological innovation within a safe, economical, and efficient environment.
Wavelength | Laser wavelength | 905nm/ 1550nm |
Distance simulation | Distance range | 3~300m |
Distance stepping | 0.1m | |
Distance accuracy | 0.1m | |
Distance Scanning | Full-range scanning | |
Reflectivity Simulation | Reflectivity Range | 10%~90% |
Reflectivity Scanning | Full-range scanning | |
Optical Power Dynamics | Dynamic Range | 30dB |
Dynamic Step | 0.25dB | |
Optical Rate | Maximum Received Optical Power | 10mW |
Maximum Emitted Optical Power | 10mW | |
Other | Working voltage | AC 220V±10%,50/60Hz |
Device Dimensions | 280㎜×190㎜×50㎜ | |
N.W. | 3.5㎏ | |
Working temperature | -10℃~+55℃ | |
Working Humidity | ≤90% | |
Storage Temperature | -40℃~+70℃ | |
Device Control | Remote Control | API |
Operation system | Windows10, 64bit |
AV/ADAS software
Artificial intelligence
Testing tools
Simulation platforms
Validation tools
AV/ADAS hardware
Componentry
Sensors/systems
Imaging applications
Lidar
Radar
Cameras
Robotics
Chips
Processing
HD mapping and navigation
Localization
Wireless communications – 5G
V2V - V2X
Investment VC
Engineering services and consulting
Test tracks and facilities
Concepts and design
ACES